Click on a highlighted Model Number to order the correct Parts List/Instruction Manual for that Model
Model |
Q.C. Gear Box |
Center Distance |
Bed Length |
Spindle Nose |
Spindle Bore |
Tailstock/
|
Drive Belt |
Stand |
Comments |
Approx Shipping Weight
|
9" Swing |
||||||||||
W 2129 | No | 18 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Bench | Model 400 | ||
400 | No | 18 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Bench | 240 | ||
1400 | No | 18 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Bench | |||
9B-17-1 | Yes | 17 | 33 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Bench | 285 | |
9B-17-21 | Yes | 17 | 33 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Bench | 275 | |
9B-17-41 | No | 17 | 33 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Bench | 275 | |
9B-17-61 | No | 17 | 33 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Bench | 265 | |
9B-28-1 | Yes | 28 | 44 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Bench | 310 | |
9B-28-21 | Yes | 28 | 44 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Bench | 300 | |
9B-28-41 | No | 28 | 44 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Bench | 300 | |
9B-28-61 | No | 28 | 44 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Bench | 290 | |
Model |
Q.C. Gear Box |
Center Distance |
Bed Length |
Spindle Nose |
Spindle Bore |
Tailstock/
|
Drive Belt |
Stand |
Comments |
|
10" Swing |
||||||||||
W 699 | No | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Bench | "Wards Lathe" | |
W 700 | No | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Bench | "Wards Lathe" | |
W 701 | No | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Bench | "Wards Lathe" | |
W 2130 | No | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Bench | "Wards Lathe" | |
W 2131 | No | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Lever Turret | Flat Belt | Legs | Model 830 | ||
W 2132 | No | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Lever Turret | Flat Belt | Legs | Model 850 | ||
W 2134 | Yes | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Cabinet | Model 825 | |
W 2135 | Yes | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Legs | Model 820 | |
W 2136 | No | 31 | 50 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Bench | "Wards Lathe" | |
W 2138 | Yes | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Bench | Added Gearbox | |
W 2139 | Yes | 31 | 50 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Bench | Added Gearbox | |
W 2217 | Yes | 31 | 50 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Legs | Model 821 | |
W 2218 | Yes | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Bench | Model 815 | |
W 2219 | Yes | 31 | 50 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Bench | Model 816 | |
W 2232 | No | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Bench | Model 210 | |
W 2233 | No | 31 | 50 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Bench | Model 211 | |
W 2234 | No | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Legs | Model 200 | |
W 2235 | No | 31 | 50 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Legs | Model 201 | |
200 | No | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Legs | 520 | |
200-1 | No | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Lever Tailstock | Flat Belt | Legs | ||
201 | No | 31 | 50 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Legs | ||
210 | No | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Bench | 400 | |
210-1 | No | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Lever Tailstock | Flat Belt | Bench | ||
211 | No | 31 | 50 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Bench | 437 | |
815 | Yes | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Bench | 440 | |
815-1 | Yes | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Lever Tailstock | Flat Belt | Bench | ||
816 | Yes | 31 | 50 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Bench | 475 | |
820 | Yes | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Legs | 530 | |
820-1 | Yes | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Lever Tailstock | Flat Belt | Legs | ||
821 | Yes | 31 | 50 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Legs | 565 | |
825 | Yes | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Cabinet | 830 | |
825-1 | Yes | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Lever Tailstock | Flat Belt | Cabinet | ||
830 | No | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Lever Turret | Flat Belt | Legs | 475 | ||
830-2 | No | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Wheel Turret | Flat Belt | Legs | 550 | ||
840 | Yes | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Lever Turret | Flat Belt | Legs | 595 | ||
840-2 | Yes | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Wheel Turret | Flat Belt | Legs | 610 | ||
845 | Yes | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Lever Turret | Flat Belt | Cabinet | |||
845-2 | Yes | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Wheel Turret | Flat Belt | Cabinet | 880 | ||
850 | No | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Lever Turret | Flat Belt | Legs | 535 | ||
850-2 | No | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Wheel Turret | Flat Belt | Legs | 580 | ||
1805 | No | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Bench | ||
1806 | No | 31 | 50 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Bench | ||
1810 | No | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Legs | ||
1811 | No | 31 | 50 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Legs | ||
1815 | Yes | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Bench | ||
1816 | Yes | 31 | 50 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Bench | ||
1820 | Yes | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Legs | ||
1821 | Yes | 31 | 50 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Legs | ||
1825 | Yes | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Cabinet | 790 | |
1830 | No | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Lever Turret | V-Belt | Legs | |||
1830-2 | No | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Wheel Turret | V-Belt | Legs | |||
1835 | Yes | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Lever Turret | V-Belt | Pedestal | |||
1835-2 | Yes | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Wheel Turret | V-Belt | Pedestal | 830 | ||
1840 | Yes | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Lever Turret | V-Belt | Legs | |||
1840-2 | Yes | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Wheel Turret | V-Belt | Legs | |||
1845 | Yes | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Lever Turret | V-Belt | Cabinet | |||
1845-2 | Yes | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Wheel Turret | V-Belt | Cabinet | 855 | ||
1850 | No | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Lever Turret | V-Belt | Legs | |||
1850-2 | No | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Wheel Turret | V-Belt | Legs | |||
1875 | Yes | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Pedestal | 765 | |
Model |
Q.C. Gear Box |
Center Distance |
Bed Length |
Spindle Nose |
Spindle Bore |
Tailstock/
|
Drive Belt |
Stand |
Comments |
|
11" Swing |
||||||||||
905 | No | 24 | 43 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Flat Belt | Bench | ||
907 | No | 36 | 55 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Flat Belt | Bench | ||
910 | No | 24 | 43 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Flat Belt | Legs | ||
912 | No | 36 | 55 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Flat Belt | Legs | ||
915 | Yes | 24 | 43 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Flat Belt | Bench | ||
917 | Yes | 36 | 55 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Flat Belt | Bench | ||
920 | Yes | 24 | 43 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Flat Belt | Legs | ||
922 | Yes | 36 | 55 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Flat Belt | Legs | ||
925 | Yes | 24 | 43 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Flat Belt | Cabinet | ||
927 | Yes | 36 | 55 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Flat Belt | Cabinet | ||
935 | Yes | 43 | 2-1/4"-8 | 1-3/8 | Lever Turret | Flat Belt | Pedestal | |||
935-2 | Yes | 43 | 2-1/4"-8 | 1-3/8 | Wheel Turret | Flat Belt | Pedestal | |||
940 | Yes | 43 | 2-1/4"-8 | 1-3/8 | Lever Turret | Flat Belt | Legs | |||
940-2 | Yes | 43 | 2-1/4"-8 | 1-3/8 | Wheel Turret | Flat Belt | Legs | |||
945 | Yes | 43 | 2-1/4"-8 | 1-3/8 | Lever Turret | Flat Belt | Cabinet | |||
945-2 | Yes | 43 | 2-1/4"-8 | 1-3/8 | Wheel Turret | Flat Belt | Cabinet | |||
950 | No | 43 | 2-1/4"-8 | 1-3/8 | Lever Turret | Flat Belt | Legs | |||
950-2 | No | 43 | 2-1/4"-8 | 1-3/8 | Wheel Turret | Flat Belt | Legs | |||
955 | Yes | 24 | 43 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Flat Belt | Pedestal | ||
957 | Yes | 36 | 55 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Flat Belt | Pedestal | ||
1915 | Yes | 24 | 43 | 2-1/4"-8 | 1-3/8 | Std Tailstock | V-Belt | Bench | ||
1917 | Yes | 36 | 55 | 2-1/4"-8 | 1-3/8 | Std Tailstock | V-Belt | Bench | ||
1920 | Yes | 24 | 43 | 2-1/4"-8 | 1-3/8 | Std Tailstock | V-Belt | Legs | ||
1922 | Yes | 36 | 55 | 2-1/4"-8 | 1-3/8 | Std Tailstock | V-Belt | Legs | ||
1925 | Yes | 24 | 43 | 2-1/4"-8 | 1-3/8 | Std Tailstock | V-Belt | Cabinet | 870 | |
1927 | Yes | 36 | 55 | 2-1/4"-8 | 1-3/8 | Std Tailstock | V-Belt | Cabinet | 915 | |
1935 | Yes | 43 | 2-1/4"-8 | 1-3/8 | Lever Turret | V-Belt | Pedestal | |||
1935-2 | Yes | 43 | 2-1/4"-8 | 1-3/8 | Wheel Turret | V-Belt | Pedestal | 905 | ||
1937 | Yes | 55 | 2-1/4"-8 | 1-3/8 | Lever Turret | V-Belt | Pedestal | |||
1937-2 | Yes | 55 | 2-1/4"-8 | 1-3/8 | Wheel Turret | V-Belt | Pedestal | 955 | ||
1940 | Yes | 43 | 2-1/4"-8 | 1-3/8 | Lever Turret | V-Belt | Legs | |||
1940-2 | Yes | 43 | 2-1/4"-8 | 1-3/8 | Wheel Turret | V-Belt | Legs | |||
1942 | Yes | 55 | 2-1/4"-8 | 1-3/8 | Lever Turret | V-Belt | Legs | |||
1942-2 | Yes | 55 | 2-1/4"-8 | 1-3/8 | Wheel Turret | V-Belt | Legs | |||
1945 | Yes | 43 | 2-1/4"-8 | 1-3/8 | Lever Turret | V-Belt | Cabinet | |||
1945-2 | Yes | 43 | 2-1/4"-8 | 1-3/8 | Wheel Turret | V-Belt | Cabinet | 930 | ||
1947 | Yes | 55 | 2-1/4"-8 | 1-3/8 | Lever Turret | V-Belt | Cabinet | |||
1947-2 | Yes | 55 | 2-1/4"-8 | 1-3/8 | Wheel Turret | V-Belt | Cabinet | 980 | ||
1955 | Yes | 24 | 43 | 2-1/4"-8 | 1-3/8 | Std Tailstock | V-Belt | Pedestal | 840 | |
1957 | Yes | 36 | 55 | 2-1/4"-8 | 1-3/8 | Std Tailstock | V-Belt | Pedestal | 890 | |
1975 | Yes | 22 | 43 | L-00 | 1-3/8 | Std Tailstock | V-Belt | Pedestal | 850 | |
1977 | Yes | 34 | 55 | L-00 | 1-3/8 | Std Tailstock | V-Belt | Pedestal | 900 | |
1985 | Yes | 22 | 43 | L-00 | 1-3/8 | Std Tailstock | V-Belt | Cabinet | 880 | |
1987 | Yes | 34 | 55 | L-00 | 1-3/8 | Std Tailstock | V-Belt | Cabinet | 925 | |
1110007 | Yes | 35 | 55 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Var. Speed | Cabinet | Powermatic | 900 |
1110008 | Yes | 35 | 55 | L-00 | 1-3/8 | Std Tailstock | Var. Speed | Cabinet | Powermatic | 900 |
1111011 | Yes | 55 | L-00 | 1-3/8 | Wheel Turret | Var. Speed | Cabinet | Powermatic | 960 | |
Model |
Q.C. Gear Box |
Center Distance |
Bed Length |
Spindle Nose |
Spindle Bore |
Tailstock/
|
Drive Belt |
Stand |
Comments |
|
12" Swing |
||||||||||
2525-V | Yes | 23 | 43 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Var. Speed | Cabinet | 1040 | |
2527-V | Yes | 35 | 55 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Var. Speed | Cabinet | 1090 | |
2535 | Yes | 43 | 2-1/4"-8 | 1-3/8 | Lever Turret | V-Belt | Pedestal | |||
2535-2 | Yes | 43 | 2-1/4"-8 | 1-3/8 | Wheel Turret | V-Belt | Pedestal | |||
2535-2-V | Yes | 43 | 2-1/4"-8 | 1-3/8 | Wheel Turret | Var. Speed | Pedestal | 1180 | ||
2535-V | Yes | 43 | 2-1/4"-8 | 1-3/8 | Lever Turret | Var. Speed | Pedestal | |||
2537-2-V | Yes | 55 | 2-1/4"-8 | 1-3/8 | Wheel Turret | Var. Speed | Pedestal | 1240 | ||
2537-V | Yes | 55 | 2-1/4"-8 | 1-3/8 | Lever Turret | Var. Speed | Pedestal | |||
2545-2-V | Yes | 43 | 2-1/4"-8 | 1-3/8 | Wheel Turret | Var. Speed | Cabinet | 1200 | ||
2545-V | Yes | 43 | 2-1/4"-8 | 1-3/8 | Lever Turret | Var. Speed | Cabinet | |||
2547-2-V | Yes | 55 | 2-1/4"-8 | 1-3/8 | Wheel Turret | Var. Speed | Cabinet | 1250 | ||
2547-V | Yes | 55 | 2-1/4"-8 | 1-3/8 | Lever Turret | Var. Speed | Cabinet | |||
2555 | Yes | 23 | 43 | 2-1/4"-8 | 1-3/8 | Std Tailstock | V-Belt | Pedestal | ||
2555-V | Yes | 23 | 43 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Var. Speed | Pedestal | 1015 | |
2557 | Yes | 35 | 55 | 2-1/4"-8 | 1-3/8 | Std Tailstock | V-Belt | Pedestal | ||
2557-V | Yes | 35 | 55 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Var. Speed | Pedestal | 1075 | |
2935 | Yes | 55 | 2-1/4"-8 | 1-3/8 | Lever Turret | V-Belt | Pedestal | |||
2935-2 | Yes | 43 | 2-1/4"-8 | 1-3/8 | Wheel Turret | V-Belt | Pedestal | |||
2935-2-V | Yes | 43 | 2-1/4"-8 | 1-3/8 | Wheel Turret | Var. Speed | Pedestal | |||
2935-V | Yes | 55 | 2-1/4"-8 | 1-3/8 | Lever Turret | Var. Speed | Pedestal | |||
2955 | Yes | 23 | 43 | 2-1/4"-8 | 1-3/8 | Std Tailstock | V-Belt | Pedestal | ||
2955-V | Yes | 23 | 43 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Var. Speed | Pedestal | ||
2957 | Yes | 35 | 55 | 2-1/4"-8 | 1-3/8 | Std Tailstock | V-Belt | Pedestal | ||
2957-V | Yes | 35 | 55 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Var. Speed | Pedestal | ||
1120003 | Yes | 35 | 55 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Var. Speed | Pedestal | Powermatic | 1060 |
1120004 | Yes | 34 | 55 | L-00 | 1-3/8 | Std Tailstock | Var. Speed | Pedestal | Powermatic | 1060 |
1121007 | Yes | 55 | L-00 | 1-3/8 | Wheel Turret | Var. Speed | Pedestal | Powermatic | 1110 | |
Model |
Q.C. Gear Box |
Center Distance |
Bed Length |
Spindle Nose |
Spindle Bore |
Tailstock/
|
Drive Belt |
Stand |
Comments |
|
14" Swing |
||||||||||
6510-H | Yes | 28 | 56 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Var. Speed | Pedestal | 1625 | |
6515 | Yes | 28 | 56 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Var. Speed | Pedestal | Hardened Bed | |
6520-H | Yes | 28 | 56 | L-00 | 1-3/8 | Std Tailstock | Var. Speed | Pedestal | 1625 | |
6525 | Yes | 28 | 56 | L-00 | 1-3/8 | Std Tailstock | Var. Speed | Pedestal | Hardened Bed | |
6530 | Yes | 68 | L-0 | 1-5/8 | Wheel Turret | Var. Speed | Cabinet | 2200 | ||
6560-H | Yes | 40 | 68 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Var. Speed | Cabinet | Hardened Bed | 1850 |
6561-H | Yes | 40 | 68 | L-00 | 1-3/8 | Std Tailstock | Var. Speed | Cabinet | Hardened Bed | 1850 |
6565 | Yes | 40 | 68 | L-0 | 1-5/8 | Std Tailstock | Var. Speed | Cabinet | 1950 | |
7500 | Yes | 56 | 2-1/4"-8 | 1-3/8 | Chucker | Var. Speed | Pedestal | 2200 | ||
7500-L | Yes | 56 | L-00 | 1-3/8 | Chucker | Var. Speed | Pedestal | |||
7502 | Yes | 56 | 2-1/4"-8 | 1-3/8 | Chucker | Var. Speed | Pedestal | |||
7502-L | Yes | 56 | L-00 | 1-3/8 | Chucker | Var. Speed | Pedestal | |||
7510 | D.C. Drive | 56 | 2-1/4"-8 | 1-3/8 | Chucker | Var. Speed | Pedestal | |||
7510-L | D.C. Drive | 56 | L-00 | 1-3/8 | Chucker | Var. Speed | Pedestal | |||
7515 | D.C. Drive | 56 | 2-1/4"-8 | 1-3/8 | Chucker | Var. Speed | Pedestal | |||
7515-L | D.C. Drive | 56 | L-00 | 1-3/8 | Chucker | Var. Speed | Pedestal | |||
1140005 | Yes | 42 | 68 | L-00 | 1-3/8 | Std Tailstock | Var. Speed | Pedestal | Powermatic | 1820 |
1140010 | Yes | 42 | 68 | D1-4 | 1-5/8 | Std Tailstock | Var. Speed | Cabinet | Powermatic | 1820 |
1140015 | Yes | 68 | D1-4 | 1-5/8 | Wheel Turret | Var. Speed | Cabinet | Powermatic | 1970 | |
Model |
Q.C. Gear Box |
Center Distance |
Bed Length |
Spindle Nose |
Spindle Bore |
Tailstock/
|
Drive Belt |
Stand |
Comments |
|
15" Swing |
||||||||||
400 | Auto. | 68 | A1-6" | 1-27/32 | Auto. Turret | V-Belt | Cabinet | |||
410 | Auto. | 68 | A1-6" | 1-27/32 | Auto. Turret | V-Belt | Cabinet | Air Cross-Slide | ||
450 | Auto. | 68 | A1-6" | 1-27/32 | Auto. Turret | V-Belt | Cabinet | "Electri-Matic" |
Notes: | "M-" = Metric Transposing Gears |
"-L" = L-00 Spindle Nose | |
"-H" = Flame Hardened Bed | |
"-V" = Variable Speed Drive | |
1941 - First Logan Lathe Built S/N 10101 | |
1953 - Flat Belt Drive Discontinued | |
1955 - 2900 Series Replaced by 2500 Series | |
August 31, 1971 - Last Logan Lathe built in Chicago, S/N 87288 |
Page last updated
10 Dec 2008
© Copyright 2008 All rights reserved