Logan Lathes: 5 digit number stamped on top of the
bed, right hand end, between the front V and Flat ways.
Montgomery Wards Lathes: 4 digit number, possibly
followed by an "A", stamped on top of the bed, right hand end, between the front
V and Flat ways.
Logan Shapers: Serial Number is located on the upper
portion of the main frame near the right hand end of the machine.
The dates listed below are approximate, and based on the beginning of the year, except as noted. Serial Numbers for Logan products are not coded, but increment with each sale.
Date |
Logan Lathes |
Wards Lathes |
Shaper |
5/7/40 | 1001 | ||
1941 | 10101 | 1433 | |
1942 | 12000 | 3533 | |
1943 | 17401 | 4798 | |
1944 | 22904 | 5907 | |
1945 | 28460 | 7083 | |
1946 | 34280 | 7940 | |
1947 | 41660 | 9882 | |
1/24/47 - Starts over w/ Suffix -A |
1000-A | ||
1948 | 46900 | 3481-A | |
1949 | 50440 | 4859-A | |
1950 | 53240 | 5152-A | |
1951 | 53960 | 5682-A | |
1952 | 58374 | 6589-A | |
1953 | 62925 | 7112-A | |
64400 - Change from 800 & 900 Series Flat Belt Drives to 1800 & 1900 V-Belt Drives |
|||
4/16/53 | 13-ES-384 | ||
1954 | 65935 | 7402-A | 14-ES-477 |
67010 - Change from 2900 Series to 2500 Series 12" Lathes |
|||
1955 | 67270 | 7527-A | 15-ES-536 |
1956 | 68850 | 7652-A | 16-ES-583 |
1957 | 70700 | 7788-A | 17-ES-660 |
1958 | 72230 | ||
1/5/59 | 73247 | 19-ES-722 | |
1/5/60 | 74734 | 20-ES-782 | |
1/4/61 | 75878 | 20-ES-846 | |
1/2/62 | 77039 | 22-ES-918 | |
1/2/63 | 78447 | 22-ES-974 | |
1/3/64 | 79620 | 24-ES-1039 | |
1/5/65 | 80852 | 25-ES-1098 | |
12/29/65 | 82107 | 25-ES-1139 | |
10/31/66 | 26-ES-1187 | ||
1/3/67 | 83314 | ||
1/2/68 | 84586 | ||
1/2/69 | 85499 | ||
1/6/70 | 86307 | ||
1/11/71 | 86996 | ||
8/31/71 | 87287 | ||
Last Powermatic Lathe built 6/28/85 |