 
 
 
| Dimensions | |||||||
| Back Bearing Diameter | Overall Length | Thread | Rated Capacities | ||||
| Collet | Figure | A | B | C | Round | Hexagon | Square | 
| 2M | 2 | 2 Morse | 2.875 | 3/8-16 RH | 1/2 | 7/16 | 11/32 | 
| 3AT | 1 | 0.687 | 2.313 | .637-26 RH | 1/2 | 7/16 | 11/32 | 
| 3C | 1 | 0.650 | 2.688 | .640-26 RH | 1/2 | 7/16 | 11/32 | 
| 3J | 1 | 2.000 | 3.750 | 1.988-20 RH | 1-3/4 | 1-1/2 | 1-1/4 | 
| 4C | 1 | 0.950 | 3.000 | .938-20 RH | 3/4 | 21/32 | 17/32 | 
| 5C | 1 | 1.250 | 3.281 | 1.238-20 RH | 1-1/16 | 29/32 | 3/4 | 
| R8 | 3 | 0.950 | 4.000 | .437-20 RH | 3/4 | 41/64 | 17/32 | 
©1997 Logan Actuator Co.